BArch | Intake |
33% Seats (ACPC) | 40 |
52% Seats (All India Category) | 62 |
15% Seats ( NRI / NRI Sponsored Category) | 18 |
Total | 120 |
33% seats of total intake of the B. Arch. Programme will be filled by Admission Committee for Professional Courses (ACPC), Government of Gujarat for the candidates who have passed their qualifying examination from the school located in Gujarat including Diu, Daman and Dadra Nagar Haveli. Candidate has to apply separately to the ACPC, GoG. For detail information, visit website www.jacpcldce.ac.in.
52% of total intake of the B. Arch. programme will be filled by Institute of Architecture & Planning, Nirma University from all over the country.
These seats shall be filled by the candidates who have passed their qualifying examination with minimum %age of marks and subject as prescribed by the Government of Gujarat under the admission rules, from the schools located in India (including Gujarat State) and have valid and qualified NATA score. Merit list for these seats shall be prepared on the basis of marks obtained in qualifying examination and valid NATA score by giving weightage as prescribed by the Government of Gujarat under the admission rules 2024-25.
The 52% seats of intake shall be filled by Institute of Architecture & Planning, Nirma University under the category of All India seats from the candidates who have passed their qualifying examination from the schools located in India (including Gujarat State).
15% of total intake of the B. Arch. programme will be filled by Institute of Architecture & Planning, Nirma University.
The 15% seats of intake shall be filled by Institute of Architecture & Planning, Nirma University under the category of NRI / NRI Sponsored seats from the candidates who have passed the qualifying examination from the schools located abroad for NRI and in India (including Gujarat State) for NRI Sponsored and having valid NATA score.
Sr. No. | Certificate / Testimonials |
1 | SSC Examination (Std. 10th) Mark sheet |
2 | HSC Examination (Std. 12th) or Diploma Mark sheet |
3 | NATA Score Card |
4 | School Leaving Certificate or Transfer Certificate |
5 | Passport of self and his/her mother and/or father |
6 | Equivalence Certificate (is required) from Association of Indian Universities (AIU), Delhi (if a candidate has passed qualifying examination from outside India) |
7 | Equivalence Certificate from school authority (In case, Letter Grades/ Performance Index or Graded Point Average is given in qualifying examination). |
8 | Any other certificate (Please mention) |
Sr. No. | Certificate / Testimonials |
1 | SSC Examination (Std. 10th) Mark sheet |
2 | HSC Examination (Std. 12th) OR Diploma Mark Sheet |
3 | NATA Score Card |
4 | School Leaving Certificate or Transfer Certificate |
5 | Proof of Residence of Sponsor |
6 | An Affidavit from Sponsoring person as per given Performa and should be submitted along with application / on or before counseling.
|
7 | Equivalence Certificate by School Authority (In case, Letter Grades/ Performance Index or Graded Point Average is given in qualifying examination). |
8 | Photocopy of Passport of Sponsoring Person (having signature of sponsor) |
9 | Any other certificate (Please mention) |
Affidavit Form: Click Here
(The above criteria is subject to amendment as per the guidelines issued by the Council of Architecture (CoA) and Government of Gujarat from time to time)
For The Year 2024-25 | ||
B.Arch | Amount in Rupees | |
1 | * FEE (Per Semester) | 128800 |
2 | OTHER FEES | |
a | Initial Enrollment Fees (One Time) | 1000 |
b | Examination Fee,Semester Grade Report,etc.(Per semester) | 5500 |
c | Seminar, Orientation, Welcome Kit (One Time) | 1200 |
Total Other Fees (a+b+c) | 7700 | |
3 | Deposits | |
Refundable Security | 7000 | |
Total Deposit 3 | 7000 | |
Total (1+2+3) | 143500 | |
4 | Eligibility certificate (if required)
(Applicable to the student who has passed qualifying examination from other than Gujarat Secondary Education Board to be paid in case at the Institute). |
1000 |
* *subject to approval of Government Authority | ||
While paying Fees Cheque or DD should be as per CTS-2010 |
===================================================================
For The Year 2024-25 (NRI) | ||
B.Arch | Amount | |
1 | FEE (Per semester) | $3,250 |
2 | OTHER FEES | |
a | Initial Enrollment Fees (One Time) | ₹1000 |
b | Examination Fee,Semester Grade Report,etc.(Per Semester) | ₹5500 |
c | Seminar, Orientation, Welcome Kit (One Time) | ₹ 1200 |
Total Other Fees (a+b+c) | ₹7700 | |
3 | Deposits | |
Refundable Security | ₹7000 | |
Total Deposit 3 | ₹7000 | |
Total (1+2+3) | $3250+₹14700 | |
4 | Eligibility certificate (if required)
(Applicable to the student who has passed qualifying examination from other than Gujarat Secondary Education Board to be paid in case at the Institute). |
₹1000 |
*While paying Fees Cheque or DD should be as per CTS-2010
Institute of Architecture & Planning
Nirma University
Sarkhej-Gandhinagar Highway
Ahmedabad – 382 481, Gujarat, India.
Email: admission.iap@nirmauni.ac.in
Phone: 079-71652349, 079-71652000